As WrestleMania 39 approaches, the excitement among WWE fans is palpable. Some of the biggest WWE Superstars are ready to put themselves in the history books by winning on the grandest stage of them all. However, some new names on this year’s WrestleMania card have also been making waves in the industry, and a recent study by Betway sheds light on which wrestlers have gained the most followers over the past year.
According to the research via Betway, Austin Theory saw the biggest percentage rise in followers, with his Instagram follower count increasing by a whopping 71.64%. The Superstar had a massive year in 2022 becoming the United States Champion and also winning the Money In The Bank ladder match.
The list of top 43 WWE Superstars, ranked in order of the percentage change in their follower count over the past year, also includes names like Solo Sikoa, Rhea Ripley, Raquel Rodriguez, Gunther, and Shotzi. WWE legends such as Lita and Trish Stratus also made the list, alongside current Superstars such as Roman Reigns, Bobby Lashley, and Bayley.
Rank | Wrestlers Name | Growth in following | Total followers | Engagement rate |
1 | Austin Theory | 71.64% | 474,700 | 3.99% |
2 | Solo Sikoa | 67.84% | 336,000 | 18.36% |
3 | Rhea Ripley | 66.37% | 2,100,000 | 4.47% |
4 | Raquel Rodriguez | 65.76% | 543,000 | 5.45% |
5 | Gunther | 59.22% | 221,200 | 12.80% |
6 | Shotzi | 51.43% | 415,000 | 3.52% |
7 | Omos | 36.05% | 226,000 | 6.22% |
8 | Cody Rhodes | 34.57% | 1,100,000 | 2.75% |
9 | Iyo Sky | 34.15% | 467,000 | 6.88% |
10 | Matt Riddle | 33.52% | 823,900 | 4.02% |
11 | Bianca Belair | 31.19% | 1,300,000 | 4.79% |
12 | Dakota Kai | 29.22% | 503,000 | 6.50% |
13 | Dexter Lumis | 26.13% | 264,000 | 12.08% |
14 | Sami Zayn | 26.02% | 715,000 | 3.99% |
15 | Santos Escobar | 25.95% | 98,000 | 8.71% |
16 | Liv Morgan | 23.53% | 2,000,000 | 3.90% |
17 | Damien Priest | 23.02% | 368,000 | 5.07% |
18 | Dominik Mysterio | 20.71% | 613,000 | 7.21% |
19 | Karrion Kross | 19.53% | 374,600 | 1.67% |
20 | Roman Reigns | 17.16% | 7,100,000 | 6.22% |
21 | Bobby Lashley | 16.14% | 1,100,000 | 2.66% |
22 | Tommaso Ciampa | 15.76% | 341,000 | 0.83% |
23 | Bray Wyatt | 11.88% | 500,000 | 15.94% |
24 | Logan Paul | 11.78% | 25,100,000 | 3% |
25 | Lita | 11.62% | 971,000 | 0.96% |
26 | Ronda Rousey | 11.39% | 16,700,000 | 0.43% |
27 | Jey Uso | 0.1135 | 1,100,000 | 3.83% |
28 | Bayley | 10.93% | 3,300,000 | 0.71% |
29 | Sheamus | 10.54% | 3,300,000 | 0.46% |
30 | Charlotte Flair | 7.76% | 5,100,000 | 0.84% |
31 | Shayna Baszler | 7.42% | 516,000 | 1.09% |
32 | Finn Balor | 6.88% | 4,500,000 | 0.46% |
33 | Ricochet | 6.55% | 1,000,000 | 4.43% |
34 | Johnny Gargano | 6.11% | 661,000 | 3.05% |
35 | Trish Stratus | 5.03% | 2,100,000 | 0.77% |
36 | Becky Lynch | 4.81% | 5,700,000 | 0.01% |
37 | Natalya | 3.91% | 4,700,000 | 0.33% |
38 | Asuka | 3.12% | 2,200,000 | 2.30% |
39 | Baron Corbin | 2.87% | 1,100,000 | 0.41% |
40 | Drew McIntyre | 0.41% | 1,100,000 | 0.15% |
41 | John Cena | 0.05% | 14,100,000 | 0.11% |
42 | Seth Rollins | -0.23% | 4,500,000 | 2.31% |
43 | Xavier Woods | -0.77% | 1,500,000 | 0.38% |
As WrestleMania 39 draws near, it will be interesting to see which Superstars emerge victorious and how their social media following continues to grow in the years to come.
What are your thoughts on the Betway study ranking WWE Superstars based on their increase in Instagram followers over the past year? Do you think social media popularity translates to success in the ring and drawing crowds? Who do you think will have the most impressive showing at WrestleMania 39, both in the ring and on social media? Leave a comment.